DSMZ- Germany
DSMZ hosts most of the bacterial diversity as well as a globally unique stock of human and animal cell lines, fungal strains, plant viruses, bacteriophages and genomic bacterial DNA for research purposes.
CATEGORY: Vet & Agro
Get A Quote
Products List
| Acenaphthene | ||
| Cunninghamella elegans | DSM 8217 | |
| Acetamide | ||
| Arthrobacter sp. | DSM 7325 | |
| Acetanilide | ||
| Acinetobacter sp. | DSM 7324 | |
| Arthrobacter sp. | DSM 7325 | |
| Aspergillus ochraceus | DSM 824 | |
| Acetone | ||
| Azoarcus evansii | DSM 6898 | |
| Desulfococcus biacutus | DSM 5651 | |
| Geotrichum candidum | DSM 6593 | |
| Paracoccus solventivorans | DSM 6637 | |
| Pseudomonas fluorescens | DSM 6308 | |
| Rhodococcus sp. | DSM 43001 | |
| Trametes versicolor | DSM 6401 | |
| Acetophenone | ||
| Rhodococcus rhodochrous | DSM 6697 | |
| Acetoxydibenzofurans | ||
| Sphingomonas sp. | DSM 7135 | |
| Acrylamide | ||
| Pseudomonas fluorescens | DSM 7155 | |
| Acrylic acid | ||
| Clostridium propionicum | DSM 6251 | |
| Desulfovibrio acrylicus | DSM 10141 | |
| Pseudomonas fluorescens | DSM 8543 | |
| Adipate | ||
| Alicycliphilus denitrificans | DSM 14773 | |
| Thauera aminoaromatica | DSM 14742 | |
| Aldehydes | ||
| Pseudonocardia hydrocarbonoxydans | DSM 43281 | |
| Alkane sulfonic acids | ||
| Pseudomonas aeruginosa | DSM 1707 | |
| n-Alkanes | ||
| Acinetobacter calcoaceticus | DSM 1139 | |
| Acinetobacter sp. | DSM 17874 | |
| Gordonia sp. | DSM 11192 | |
| Mycobacterium gilvum | DSM 11095 | |
| Oleibacter marinus | DSM 24913 | |
| Rhodococcus rhodochrous | DSM 11097 | |
| Rhodococcus ruber | DSM 7511 | |
| Rhodococcus ruber | DSM 7512 | |
| Yarrowia lipolytica | DSM 1345 | |
| Yarrowia lipolytica | DSM 3286 | |
| n-Alkanes (C10–C17) | ||
| Alkanindiges illinoisensis | DSM 15370 | |
| Alkylated benzenesulfonates | ||
| Parvibaculum lavamentivorans | DSM 13023 | |
| Pseudomonas putida | DSM 6884 | |
| Alkylbenzenes | ||
| Rhodococcus rhodochrous | DSM 43002 | |
| Rhodococcus sp. | DSM 43001 | |
| Alkyldiphenyletherdisulfonate | ||
| Parvibaculum lavamentivorans | DSM 13023 | |
| Allylalcohol | ||
| Pseudomonas fluorescens | DSM 8543 | |
| 2-Aminobenzenesulfonic acid | ||
| Achromobacter sp. | DSM 6325 | |
| 2-Aminobenzoate | ||
| Azoarcus evansii | DSM 6898 | |
| Thauera aminoaromatica | DSM 14742 | |
| Thauera aromatica | DSM 14793 | |
| Thauera aromatica | DSM 14805 | |
| Thauera aromatica | DSM 6984 | |
| 3-Aminobenzoate | ||
| Desulfobacterium sp. | DSM 7120 | |
| Pusillimonas noertemannii | DSM 10065 | |
| unclassified bacterium | DSM 10066 | |
| Variovorax sp. | DSM 10064 | |
| 4-Aminobenzoate | ||
| Burkholderia cepacia | DSM 12775 | |
| Desulfobacterium sp. | DSM 7120 | |
| Aminobenzoic acids | ||
| Desulfatiglans anilini | DSM 4660 | |
| Aminomethanesulfonate | ||
| Desulfovibrio sp. | DSM 11493 | |
| 6-Aminonaphthalene-2-sulfonic acid | ||
| Pseudaminobacter salicylatoxidans | DSM 6986 | |
| Pseudaminobacter salicylatoxidans | DSM 7005 | |
| Sphingobium xenophagum | DSM 6985 | |
| 3-Aminophenol | ||
| Arthrobacter sp. | DSM 9507 | |
| 3-Aminopropanesulfonate | ||
| Burkholderia sp. | DSM 19529 | |
| 5-Aminosalicylate | ||
| Pseudaminobacter salicylatoxidans | DSM 7005 | |
| Pusillimonas noertemannii | DSM 10065 | |
| unclassified bacterium | DSM 10066 | |
| Variovorax sp. | DSM 10064 | |
| Anilides | ||
| Arthrobacter sp. | DSM 7325 | |
| Aniline | ||
| Cupriavidus sp. | DSM 7346 | |
| Delftia acidovorans | DSM 6411 | |
| Delftia acidovorans | DSM 8370 | |
| Desulfatiglans anilini | DSM 4660 | |
| Novosphingobium taihuense | DSM 17507 | |
| Rhodococcus rhodochrous | DSM 6263 | |
| Rhodococcus ruber | DSM 6264 | |
| Anilines | ||
| Trametes versicolor | DSM 6401 | |
| 5-Anilino-1,2,3,4-thiatriazole | ||
| Rhizopus oryzae | DSM 854 | |
| Anthracene | ||
| Mycobacterium gilvum | DSM 11096 | |
| Sphingobium quisquiliarum | DSM 7526 | |
| Sphingobium xenophagum | DSM 11094 | |
| Sphingobium yanoikuyae | DSM 6900 | |
| Antipyrin | ||
| Phenylobacterium immobile | DSM 1986 | |
| Phenylobacterium immobile | DSM 2114 | |
| Phenylobacterium immobile | DSM 2117 | |
| Aroclors | ||
| Cupriavidus necator | DSM 5536 | |
| Aromatic compounds, methoxylated | ||
| Sporobacter termitidis | DSM 10068 | |
| 2-Arylpropionitriles | ||
| Rhizobium radiobacter | DSM 9674 | |
| Arylsulfonates | ||
| Comamonas testosteroni | DSM 12678 | |
| Asphalt | ||
| Pseudonocardia autotrophica | DSM 43096 | |
| Azelaic acid | ||
| Pseudomonas nitroreducens | DSM 9128 | |
| Azinphos-methyl | ||
| Pseudomonas fluorescens | DSM 1976 | |
| Azodye “mordant yellow 3” | ||
| Comamonas sp. | DSM 6838 | |
| Benz(a)anthracene | ||
| Novosphingobium pentaromativorans | DSM 17173 | |
| Sphingobium yanoikuyae | DSM 6900 | |
| Benzaldehyde | ||
| Pseudomonas fluorescens | DSM 6608 | |
| Benzaldehydes, substituted | ||
| Desulfovibrio simplex | DSM 4141 | |
| Desulfovibrio vulgaris subsp. vulgaris | DSM 2119 | |
| Benzene | ||
| Bacillus benzoevorans | DSM 5391 | |
| Bacillus benzoevorans | DSM 5392 | |
| Burkholderia sp. | DSM 7116 | |
| Burkholderia sp. | DSM 8530 | |
| Cupriavidus basilensis | DSM 11853 | |
| Cupriavidus necator | DSM 4058 | |
| Cupriavidus necator | DSM 531 | |
| Paracoccus denitrificans | DSM 6610 | |
| Pseudomonas benzenivorans | DSM 8628 | |
| Pseudomonas chlororaphis | DSM 6508 | |
| Pseudomonas putida | DSM 50222 | |
| Pseudomonas stutzeri | DSM 8219 | |
| Pseudomonas sp. | DSM 6611 | |
| Rhodococcus ruber | DSM 7512 | |
| Benzenesulfonic acids | ||
| Achromobacter sp. | DSM 6325 | |
| Pseudomonas putida | DSM 6884 | |
| Benzo(a)pyrene | ||
| Novosphingobium pentaromativorans | DSM 17173 | |
| Yarrowia lipolytica | DSM 8218 | |
| Benzo(b)fluorene | ||
| Sphingobium quisquiliarum | DSM 7526 | |
| Benzoate, denitrifying | ||
| Azoarcus evansii | DSM 6898 | |
| Pseudomonas abietaniphila | DSM 6505 | |
| Thauera aminoaromatica | DSM 14742 | |
| Thauera aromatica | DSM 14794 | |
| Thauera aromatica | DSM 14805 | |
| Thauera aromatica | DSM 6984 | |
| Thauera phenylacetica | DSM 14743 | |
| Benzodiazepine compounds | ||
| Streptomyces griseochromogenes | DSM 40499 | |
| Streptomyces sp. | DSM 40807 | |
| Benzophenone | ||
| Sphingobium yanoikuyae | DSM 6432 | |
| Benzoylformic acid | ||
| Pseudomonas abietaniphila | DSM 6505 | |
| Benzylalcohol | ||
| Paenibacillus validus | DSM 6390 | |
| Thauera aromatica | DSM 6984 | |
| Benzylcyanide | ||
| Pseudomonas fluorescens | DSM 7153 | |
| Pseudomonas fluorescens | DSM 7155 | |
| Pseudomonas sp. | DSM 7152 | |
| Pseudomonas sp. | DSM 7154 | |
| Biphenyl | ||
| Burkholderia xenovorans | DSM 17367 | |
| Cupriavidus necator | DSM 5536 | |
| Novosphingobium aromaticivorans | DSM 12444 | |
| Novosphingobium stygium | DSM 12445 | |
| Novosphingobium subterraneum | DSM 12447 | |
| Pseudomonas alcaliphila | DSM 26533 | |
| Pseudomonas putida | DSM 28064 | |
| Pseudomonas sp. | DSM 10086 | |
| Rhodococcus opacus | DSM 8531 | |
| Rhodococcus ruber | DSM 7511 | |
| Rhodococcus ruber | DSM 7512 | |
| Sphingobium quisquiliarum | DSM 7526 | |
| Sphingobium scionense | DSM 19371 | |
| Sphingobium yanoikuyae | DSM 6900 | |
| Thamnostylum piriforme | DSM 2037 | |
| Biphenyls | ||
| Yarrowia lipolytica | DSM 8218 | |
| Brenzcatechol | ||
| Pseudomonas putida | DSM 12448 | |
| 1-Bromoalkanes | ||
| Rhodococcus erythropolis | DSM 6344 | |
| Bromoamine acid | ||
| Sphingobium xenophagum | DSM 28059 | |
| 4-Bromoaniline | ||
| Cupriavidus sp. | DSM 7346 | |
| Bromobenzene | ||
| Acidovorax sp. | DSM 6434 | |
| Burkholderia sp. | DSM 8530 | |
| 3-Bromobenzoate | ||
| Pseudomonas aeruginosa | DSM 6279 | |
| 4-Bromobenzoic acid | ||
| Arthrobacter oxydans | DSM 6612 | |
| Burkholderia sp. | DSM 6613 | |
| 1,4-Bromochlorobenzene | ||
| Burkholderia sp. | DSM 7116 | |
| 4-Bromodiphenyl ether | ||
| Sphingobium yanoikuyae | DSM 6432 | |
| 5-Bromosalicylate | ||
| Pseudomonas aeruginosa | DSM 6279 | |
| 4-Bromotoluene | ||
| Burkholderia sp. | DSM 8530 | |
| Bromotrichloromethane | ||
| Pseudomonas putida | DSM 7162 | |
| Bromoxynil | ||
| Sphingobium chlorophenolicum | DSM 6824 | |
| n-Butane | ||
| Pseudomonas indica | DSM 14015 | |
| Thauera butanivorans | DSM 2080 | |
| 2,3-Butanediol | ||
| Pelobacter propionicus | DSM 2379 | |
| n-Butanethiol | ||
| Methanococcus maripaludis | DSM 2771 | |
| Methanothermobacter marburgensis | DSM 2133 | |
| 1-Butanol | ||
| Kocuria rhizophila | DSM 348 | |
| Pseudomonas fluorescens | DSM 50090 | |
| Pseudomonas indica | DSM 14015 | |
| Rhodococcus erythropolis | DSM 6344 | |
| Rhodococcus sp. | DSM 43001 | |
| 2-Butanol | ||
| Desulfovibrio sp. | DSM 6605 | |
| Pseudomonas fluorescens | DSM 8543 | |
| 2-Butanon | ||
| Geotrichum candidum | DSM 6593 | |
| tert-Butyldiphenyl phosphate | ||
| Cunninghamella elegans | DSM 1908 | |
| tert-Butylphenyl diphenyl phosphate | ||
| Cunninghamella elegans | DSM 8217 | |
| Camphor | ||
| Pseudomonas putida | DSM 4475 | |
| Pseudomonas putida | DSM 50198 | |
| Pseudomonas putida | DSM 7162 | |
| Carbaryl (1-naphthyl-methylcarbamate) | ||
| Sphingobium qiguonii | DSM 21541 | |
| Carbon disulfide | ||
| Methanococcus maripaludis | DSM 2771 | |
| Methanothermobacter marburgensis | DSM 2133 | |
| Thiobacillus thioparus | DSM 5368 | |
| Carbonyl sulfide | ||
| Thiobacillus thioparus | DSM 5369 | |
| 2-Carboxyquinoline | ||
| Rhodococcus rhodochrous | DSM 6427 | |
| 4-Carboxyquinoline | ||
| Rhodococcus rhodochrous | DSM 6427 | |
| trans-Caryophyllene | ||
| Rhodococcus sp. | DSM 6377 | |
| Rhodococcus sp. | DSM 6391 | |
| Catechol | ||
| Acidovorax sp. | DSM 6434 | |
| Desulfotomaculum gibsoniae | DSM 7213 | |
| Rhodococcus rhodochrous | DSM 6263 | |
| Sphingobium yanoikuyae | DSM 6432 | |
| Sphingomonas haloaromaticamans | DSM 13477 | |
| Sphingomonas sp. | DSM 7135 | |
| Catechols, substituted | ||
| Rhodococcus opacus | DSM 43251 | |
| Cetyltrimethylammonium chloride | ||
| Pseudomonas saponiphila | DSM 9751 | |
| Chitin | ||
| Chitinibacter tainanensis | DSM 15459 | |
| Chitinilyticum litopenaei | DSM 21440 | |
| Hymenobacter chitinivorans | DSM 11115 | |
| Chlorate | ||
| Azospira oryzae | DSM 11199 | |
| Chloridazon | ||
| Phenylobacterium immobile | DSM 1986 | |
| Phenylobacterium immobile | DSM 2114 | |
| Phenylobacterium immobile | DSM 2117 | |
| Chlorinated aliphatic compounds | ||
| Rhodococcus ruber | DSM 7511 | |
| Rhodococcus ruber | DSM 7512 | |
| Xanthobacter autotrophicus | DSM 3874 | |
| Chlorinated aromatic compounds | ||
| Acidovorax sp. | DSM 6434 | |
| Chlorinated benzenes | ||
| Cupriavidus sp. | DSM 6708 | |
| Pseudomonas putida | DSM 6899 | |



